JOBS EXECUTED /ONGOING
SL.NO | CLIENT | PROJECT | LOCATION | SCOPE/STATUS |
---|---|---|---|---|
55 | TRANSCO /L&T | Electrical Equipment installation Works 400KV Switching Station at Al Dhafra |
Al Dhafra / Abudhabi |
IN PROGRESS |
54 | DEWA /siemens | Electrical Equipment installation Works 132/11KV Substation at MRNAHRBR |
DUBAI MARINA | IN PROGRESS |
53 | DEWA /L&T | Electrical Equipment installation Works 132/11KV Substation at AMWAJ |
AMWAJ | IN PROGRESS |
52 | TRASCO/L&T | Electrical Equipment installation Works 132/11KV Substation at KALIFA CITY |
KALIFA CITY REDEVOLOPMENT- ABUDHABI |
IN PROGRESS |
51 | DEWA / MELCO | Electrical Equipment installation Works 132/11KV Substation at WARSAN ACCOMODATION |
WARSAN | IN PROGRESS |
50 | DEWA /MELCO | Electrical Equipment installation Works 132/11KV Substation at RASHID PORT |
RASHID PORT | Completed |
49 | DEWA /L&T | Electrical Equipment installation Works 132/11KV Substation at PERFORMER VILLAGE |
JABEL ALI | IN PROGRESS |
48 | DEWA /L&T | Electrical Equipment installation Works 132/11KV Substation at FIRST KHAWANEEJ |
KHAWANEEJ-1 | IN PROGRESS |
47 | DEWA /AMT | Electrical Equipment installation Works 132/11KV Substation at DUBAI CANAL |
DUBAI CANAL | Completed |
46 | RTA/ALSTOM/REMCON | Electrical Equipment installation Works at Metro Extension |
Metro extension stations |
Completed |
45 | DM/BESIX - L&T | Installation of MV,LV,ICA and Earthing Cables including Termination and Testing (meggering & Country Checking) |
DIP DS 150/2 - jebel ali sewage Treatment plant , Phase 2,Dubai,UAE |
Completed |
44 | L&T (DEWA) | Electrical Equipment installation works 132/33KV Substaion MPS4 - GRNMTRO | AL QUSAIS | Completed |
43 | L&T (DEWA) | Electrical Equipment installation works 132/33KV Substaion MPS5 -DXBMTRO | AL QOUS | Completed |
42 | L&T (DEWA) | Electrical Equipment installation works 132/11kv Substation | NADALSHEBA-3 | Completed |
41 | L&T (DEWA) | Electrical Equipment Installation Works 132/11KV Substation. | JUMERAH SOUTH | Completed |
40 | SIEMENS/REMCON | Electrical Equipment Installation works-BORWIN3 PLATEFORM - DRYDOCKS | DRYDOCKS | Completed |
39 | L&T (DEWA) | Electrical Equipment Erection Works 132/11KV Substations | Manazil, Dubai | Completed |
38 | L&T (DEWA) | Electrical Equipment Erection Works 132/11KV Substations | Jabel Ali Hills, Dubai | Completed |
37 | Emirates National construction and project management establishment | Al Ain Station 230V AC UPS Replacement, testing and commissioning works | Abu Dhabi/Dolphin Energy | Replacement of AC UPS, Batteries, testing and commissioning including old battery disposal. Completed |
36 | ROBTSTONE/ TAKREER |
Splicing of CCTV FOC along with the pipeline & SV stations | Abudhabi / Ruwais | Fiber optical splicing, termination and OTDR testing works Completed |
35 | Falcor Engineering and contracting services |
Civil works for EMAL filtration system black powder management project | EMAL/Tawellah | Complete civil works for EMAL filter replacement project including procurement and construction which include foundation for filters, pipe slippers, miscellaneous civil works Completed |
34 | National Engineering services and Trading LLC |
Control panel modification at Takreer Refinery | Ruwais | Control panel modification works and cable glanding and termination. Completed |
33 | Larson and Toubro LTD, E&C Division- Abu Dhabi |
HRS Glanding and Termination works skilled resources supply | Habshan/Ruwais | Cable glanding, termination and testing Completed |
32 | ALSTOM |
400 KV Substation at Asab and Shah gas development | Shah/ASAB | MV switch Gear installation, cable termination , testing and commissioning assistance Completed |
31 | Al Mahasin Electromechanical Contracting Co. LLC |
LV &MV Termination works for Shah Gas development | Abu Dhabi | LV and MV cable splicing and termination works Completed |
30 | Miraj Instrumentation - L/T |
Fiber optic splicing, Termination and testing works HRS pipe line project | Abu Dhabi | Fiber optical splicing, termination and OTDR testing works Completed |
29 | ALSTOM |
TDG Substation 2006-2008 at GLF | Dubai | GIS installation, cable termination , testing and commissioning assistance Completed |
28 | Elster Instromet , Abu Dhabi |
Upgradation of Existing supervisory system in Swaihat power station | Abu Dhabi | 1) Metering panel replacement. 2) Flow computer installation 3) UPS power supply installation for the flow computer. 4)Cable laying, glanding and termination 5)Fiber cabling and splicing, termination and testing works Completed |
27 | ETA(TRANSCO Contract) | 132kv cable laying in Al Nahda s/s to Al Wathba s/s. | Abu Dhabi | Completed |
26 | ETA(TRANSCO Contract) | 132kv cable laying in Shamkha Grid s/s to South Shamkha s/s. | Abu Dhabi | Completed |
25 | JEP (DEWA contract) | 132kV cable laying in CBCH s/s | Jumeira, Dubai | Completed |
24 | JEP (DEWA contract) | 132kV reactor cable laying in DMAL | Dubai mall, Dubai | Completed |
23 | JEP (DEWA contract) | 132 kV F.O cable laying works( 2.6kms) | Satwa, Dubai | Completed |
22 | TECHNITIS (DETCO) | Installation of Interlock Tiles | Dubai | Completed |
21 | PUNJLIOYD (Falcon project) | Supply of Gatch | Dubai | Completed |
20 | ASYAD L.L.C | Supply & Installation of block & plastering works | Dubai | Completed |
19 | MARICON(Al asab) | MV cable laying works (3C*300sq.mm) | Ruwais, Abudhabi | Completed |
18 | MARICON (Al zabar) (Ethihad rail project) | MV cable laying works (3C*300sq.mm) | LIWA, Abudhabi | Completed |
17 | REMCO | Light fixing works in factory &offices | DIP, Dubai | Completed |
16 | FLCC | Interlock tile&Kerb installation in Private Villa's | Bada, Dubai | Completed |
15 | JEP (DEWA contract ) | Interlock tile&Kerb installation in 132kV cable route | Barsha, Dubai | Completed |
14 | ARAR | HV cable laying (3c*240 sq.mm),LV cable (1C*630 sq.mm) | Burjman center, Dubai | Completed |
13 | L&T ( CCC contract ) | F.O cable laying in UPVC ducts | Abudhabi | Completed |
12 | JEP (DEWA contract) | 132kV cable Joint rectification civil works | Qusais, Dubai | Completed |
11 | NCC(FEWA contract) | Temporary site office /fence establishment | Tayba, Siji, Manama, Kadra, Dhaid Main, Ajman Main, Jurf-2, Masfout. | 1)All type of Temporary site office /fence establishment works Completed |
10 | NCC(FEWA contract) | Electrical Equipment Erection Works 33/11KV Substations | Junction-2 UAQ S/S | 1)33KV GIS&11KV AIS installation. 2)All Type of Control Pannel Installation 3)Control panel , Power Cable Laying , cable glanding and termination. Completed |
9 | NCC(FEWA contract) | Electrical Equipment Erection Works 33/11KV Substations | Ajman Main S/S | 1)33KV GIS&11KV AIS installation. 2)All Type of Control Pannel Installation 3)Control panel , Power Cable Laying , cable glanding and termination. Completed |
8 | NCC(FEWA contract) | Electrical Equipment Erection Works 33/11KV Substations | Dhaid Main S/S | 1)33KV GIS&11KV AIS installation. 2)All Type of Control Pannel Installation 3)Control panel , Power Cable Laying , cable glanding and termination. Completed |
7 | NCC(FEWA contract) | Electrical Equipment Erection Works 33/11KV Substations | Siji S/S | 1)33KV GIS&11KV AIS installation. 2)All Type of Control Pannel Installation 3)Control panel , Power Cable Laying , cable glanding and termination. Completed |
6 | NCC(FEWA contract) | Electrical Equipment Erection Works 33/11KV Substations | Manama S/S | 1)33KV GIS&11KV AIS installation. 2)All Type of Control Pannel Installation 3)Control panel , Power Cable Laying , cable glanding and termination. Completed |
5 | NCC(FEWA contract) | Electrical Equipment Erection Works 33/11KV Substations | Kadra S/S | 1)33KV GIS&11KV AIS installation. 2)All Type of Control Pannel Installation 3)Control panel , Power Cable Laying , cable glanding and termination. Completed |
4 | NCC(FEWA contract) | Electrical Equipment Erection Works 33/11KV Substations | Swaihat UAQ S/S | 1)33KV GIS&11KV AIS installation. 2)All Type of Control Pannel Installation 3)Control panel , Power Cable Laying , cable glanding and termination. Completed |
3 | NCC(FEWA contract) | Electrical Equipment Erection Works 33/11KV Substations | Ajman Jurf-2 S/S | 1)33KV GIS&11KV AIS installation. 2)All Type of Control Pannel Installation 3)Control panel , Power Cable Laying , cable glanding and termination. Completed |
2 | NCC(FEWA contract) | Electrical Equipment Erection Works 33/11KV Substations | Tayba Dhaid S/S | 1)33KV GIS&11KV AIS installation. 2)All Type of Control Pannel Installation 3)Control panel , Power Cable Laying , cable glanding and termination. Completed |
1 | NCC(FEWA contract) | Electrical Equipment Erection Works 33/11KV Substations | Masfout-2 S/S | 1)33KV GIS&11KV AIS installation. 2)All Type of Control Pannel Installation 3)Control panel , Power Cable Laying , cable glanding and termination. Completed |
SERVICE PROVIDER:
S.NO | CLIENT NAME | TYPE OF PROJECTS DETAILS | TYPE OF SERVICE | YEAR |
---|---|---|---|---|
1 | REMCON | 33/11KV Ajman | Service Provider | 2004 |
2 | REMCON (SUDKABEL) | 220/132KV RAK | Service Provider | 2004 |
3 | REMCON (SUDKABEL) | 33/11KV RAK | Service Provider | 2005 |
4 | REMCON (FEWA) | 132/33/11KV DHAID | Service Provider | 2005 |
5 | REMCON (FEWA) | 132/11KV DHAID MAIN | Service Provider | 2005 |
6 | REMCON | 400/132/33/11KV FUJIRAH | Service Provider | 2006 |
7 | DUBAI SHIP BLDG | Millennium Ship Works Fabrication, Steel Fitter, Piping Fabrication, Welding. | Service Provider | 2007 |
8 | REMCON (SIEMENS) | PD/06/00/5965 SEWA | Service Provider | 2008 |
9 | REMCON (SUDKABEL) | N-6377 QUSAIDAT RAK 132/33KV | Service Provider | 2009 |
10 | REMCON (SIEMENS) | 132/33/11KV FEWA | Service Provider | 2010 |
11 | REMCON (SEWA) | 33/11KV SHARJAH | Service Provider | 2011 |
12 | ALSTOM (TRANSCO) | TAKRER5631 GUP Expansion (Phase 111) | Service Provider | 2012 |
13 | ALSTOM (TRANSCO) | 400/220KV Emirates Grid Projects at Ajman | Service Provider | 2013 |
14 | ALSTOM (TRANSCO) | N-11448 220KV Switching Station ASAB-2 | Service Provider | 2014 |
15 | ALSTOM (TRANSCO) | N-11447 400/220/33KV Grid Station BAB-2 | Service Provider | 2014 |
16 | REMCON (SIEMENS) | CNE/599D 400/132KV Dubai Land-2 DEWA | Service Provider | 2015 |
17 | ALSTOM (TRANSCO) | N-6725.1 132/33KV AL TAWEEN S/S | Service Provider | 2015 |
18 | REMCON (DEWA) | 132/11KV S/S Business Bay Dubai | Service Provider | 2016 |
19 | REMCON (DEWA) | 132/11KV S/S Human City Dubai | Service Provider | 2016 |
20 | CENTAUR (ABB) | 32/132/400KV MBR Solar Power Dubai | Service Provider | 2016 |
21 | L&T(DEWA) | 132/11kV SS, Jabel Ali hills,Dubai | Service Provider | 2017 |
22 | L&T(DEWA) | 132/11kV SS, Manazil,Dubai | Service Provider | 2017 |
23 | ACUME-L&T (DEWA) | 132/11kV SS, Jabel Ali hills,Dubai | Service Provider | 2017 |
24 | NCC | 132/11kV SS, Ajman ,Fujairah,Ras Al Khaimah,Umm Al Quwain | Service Provider | 2017 |
25 | L&T (DEWA) | 132/11kV SS ,SOBHA MAIDAN,HDQN | Service Provider | 2017 |
26 | BHAWAN (DEWA) | 132/11kV S/S - BHARJUMEIRAH | Service Provider | 2017 |
27 | REMCON (DEWA) | 132/11kV S/S - SAADA | Service Provider | 2017 |
28 | MELCO (FEWA) | 3NOS OF 132/33/11KV SS | Service Provider | 2017-2018 |
29 | SCAN (SEWA) | 132/33/11KV SS | Service Provider | 2017-2018 |
30 | NCC | 132/11kV SS, Ajman ,Fujairah,Ras Al Khaimah,Umm Al Quwain | Service Provider | 2019-2020 |